Launch
of ManagEnergy
20th
March 2002
Transcript of Online Chat
Duration of Discussion: 2 hours
Number of Participants: 25+
Countries of Participants: Belgium, Finland, France, Germany, Greece, Hungary, Ireland, Italy, The Netherlands, Portugal, Sweden, UK, Ukraine
Total Number of Q/As & Comments: 260+
Topics Discussed:
Mr Rex Bailey, EC, expert on RES,
Mr. Jean-Marie Bemtgen, EC, expert on RUE, RES and transport,
Mr. Jose Laranjeira Anselmo, EC, expert on OPETs
Mr. Sylvain De Royer-Duprez, EC, expert on clean urban transport
(email: sylvain.de-royer-dupre@ec.europa.int)
Ms. Maria Alfayate, EC, expert on civitas and transport
Mr. Ismo Groonroos-Saikkala, EC, co-ordinator of ManagEnergy
(email: tren-MANAGE-ENERGY@ec.europa.int)
Mr Johan Nylander, STEM, Sweden, expert on ManagEnergy activities
(email: info@managenergy.net)
Dr Jim Coombs, CPL Press, UK, expert on ManagEnergy web site and database
(email: data@managenergy.net)
Ms Katy Hall, CPL Press, UK, expert on ManagEnergy web site and database
(email: data@managenergy.net)
Keith Richards, TV Energy, UK (email: keith.richards@tvenergy.org)
Representative of Delft Energy Agency (website: www.delftenergy.nl)
UA Maslych, Ukranian Bioenergy Association (e-mail: uba@ukr.net)
Sonja Ewerstein, OPET, Sweden (email: sonja.ewerstein@energimyndigheten.se)
Malfay, EC
Mats Johansson, KanEnergi (email: mats.johansson.johansson@kanenergi.se)
Eng. Antonio Lopes, Portugal (email: gen@mail.telepac.pt)
Giuliano Zunino, Basentech, Italy (email: giuliano.zunino@basentech.it)
Ms. Daniela Mormile, EC, (email: tren-MANAGE-ENERGY@ec.europa.int)
Representative of SKANE Energy Agency, Sweden
Representative of CODEMA, Dublin, Ireland
Roger F Coombs, CPL Press & Leafstream (email: roger@leafstream.com)
Krisztian, Innoterm Energetics, Hungary
Maria Katsanouli, Director, Energy Center of Trikala, Greece (email: mirakali@otenet.gr)
Vincent Richard, Hélianthe (email: info@helianthe.org)
| Mr. Jean-Marie Bemtgen | Dear participants, Welcome to the chat. Where are you from? Which are your key priorities? Any question or suggestions on how we could help, serve, assist? |
| Mr. Ismo Groonroos-Saikkala | Welcome on my part as well. |
| UA Maslych | I am representing the Ukrainian Bioenergy Association a member of AEBIOM. Our email is uba@ukr.net |
| Keith Richards, TV Energy | Hello too from TV Energy in England. We are involved with renewable energy introduction to our local communities in the Thames Valley. |
| Delft Energy Agency | I'm from the Delft Energy Agency, my task is performing energy scans on housing in Delft. |
| K Hall & J Coombs, CPL | Thank you for joining us, as you know we hope to be able to add projects to the website and identify good practice, have you some examples of what you have been doing? |
| Delft Energy Agency |
[92] You can see them on our website www.delftenergy.nl - it will be updated at the end of this week. We have a project we call the 100 Delft Blue roofs. It's a big PV-project [95] The "100 Delft blue roofs plan" tries to demonstrate how, in Delft's existing building stock, solar cells for generation of electricity (PV) can be applied. In total it consists of 9 projects. Every project shows a specific application of PV. |
| K Hall & J Coombs, CPL | [94] Reply to [92] This is very interesting information. We would be pleased to add details of this to the website. |
| Delft Energy Agency | [98] I've seen our information on the site, only the website is not mentioned. |
| K Hall & J Coombs, CPL | [99] Repyl to [95/98] Please could you send some details by email to data@managenergy.net Let us know the web address and we will add it to the site |
| Delft Energy Agency | [104] the address of the website of the Delft Energy Agency is: www.delftenergy.nl |
| K Hall & J Coombs, CPL | [106] Reply to [104] We have added your website address to the database and will update the site after this chat |
| Delft Energy Agency | [104] Thank you |
| Sonja Ewerstein | [111] Hello Malfay. We promote energy technologies from the 5th Framework Programme of the European commission. It is a non-nuclear programme covering renewables and energy efficiency and fossil fuels (where you can increase efficiency). As for OPET Sweden we are specifically dealing with renewables in transport, solar heating and bioenergy and also wind energy. And as for energy efficiency we are mostly making activities about energy efficient products. |
| Delft Energy Agency | Hello Sonja Ewerstein. You'e got an interesting site. |
| Sonja Ewerstein | [116] Thank you. We also have a site, but only in Swedish called www.vindkraft.nu where we put in information about the planns for wind energy plants in sweden. The thought is that it could be useful for the Swedish municipality planners for wind energy in Sweden. |
| K Hall & J Coombs, CPL | [120] Reply to [116] ManagEnergy is also concerned on working with municipalities, hence your input is very welcome in this area. We will add your website address to the site. We are adding links to all websites. If you have an English summary for your activities please send this as well. |
| Delft Energy Agency | [118] To Sonja Ewerstein: Do you have a lot of windenergy plants in Sweden? |
| Malfay | [119] to Q111. Sonja Ewerstein. You seem to have experience on renewables in transport and wind energy which are very interesting fields for many energy management agencies. It would be very good if you could add your contact details to the partnership function of ManagEnergy |
| Sonja Ewerstein | Yes. We have close relation to ManagEnergy as we, like them, are also connected to the Swedish Energy Agency, a governmental body in Sweden. But we could say that ManaEnergy is more close to working with the commission than we are. As for wind energy there is a government bill that we must get more electricity from wind in Sweden. So there are great plans for more offshore wind energy. |
| Malfay | Thanks for the explanations |
| Mr. Jean-Marie Bemtgen | [122] Just to provoke the dabate: we have been apporached by the lobbies of fuel cell manufacturers, requesting that fuel cells should be recognised to be a green energy in the same sense as renewables. What is your point of view? Personal, on local or regional level? |
| Delft Energy Agency | [123] to 122: It all depends on how efficient the cells are. but I' m no expert in that field |
| Keith Richards, TV Energy | [125] We have considerable interest from both private and public sector organisations in fuel cells. I believe that they should be recognised alongside renewables. Indeed, there are many linkages say between biomass producing hydrogen which might then be used in fuel cells. |
| K Hall & J Coombs, CPL | [126] Comment to [122] We have done some consultancy relating to use of fuel cells with landfill gas. So they could be used if gas cleanup or catalyst poisoning could be solved. |
| Mr. Jean-Marie Bemtgen | [127] A to Q 125: Would this mean that you give the green label to the hydrogen, not to the conversion technology? |
| Keith Richards, TV Energy | [128] I think the source of the hydrogen or energy is critically important, so yes. |
| K Hall & J Coombs, CPL | [129] Comment to [122] There is a pressure group/information service with emphasis on fuel cells in the UK |
| Delft Energy Agency | [130] is there any information on fuel cells on the site? |
| Mr. Jean-Marie Bemtgen | [134] Q to A 128: Yes, we agree with the logic. But I became quite confused when a stationary gas engine manufacturer reported on results, when they burned hydrogen in these engines, under ultra-lean conditions, and achieved high efficiency and NOx emissions 100 times lower than with natural gas (very close to fuel cell values). |
| Mr. Sylvain De Royer-Duprez | [137] Answer to Question 130: The project CUTE supported by EU and including the EVOBUS company and 9 cities for the demonstration of FC buses is organizing a fuel cell club on the web with the objective to constitute an platform of information exchange on the use of H2 in cities for public transport |
| Delft Energy Agency | [140] Thank you Mr. Sylvain De Royer-Duprez |
| K Hall & J Coombs, CPL | [144] Regarding FUEL CELLS: There is a good site with many links at: www.futureenergies.co.uk The Future Energies site is part of the Fuel Cell Network. It is run by an individual with a specific interest in Green Motorsport. It is magazine style rather than scientific - aimed at business and interested hobbyists. They indicate that political interest in the site has been intense with local government and national politician using the site as a source. |
| Keith Richards, TV Energy | Local political support is indeed very necessary. How can we encourage this further using your site here? Maybe some kind of local recognition for excellence in the field? Features? |
| Mats Johansson, KanEnergi | [139] Hello. I'm interested in getting more information regarding regional initiatives in the field of wood pellets. |
| Mr. Jean-Marie Bemtgen | [145] A to Q 139: Could you please present yourself (including e-mail address). For wood pellet experience, you may contact the Austrian ÖVA, who have a very large experience in this field |
| Mats Johansson, KanEnergi | We are involved in the ManagEnergy operation as a subcontractor to the Swedish Energy Agency: I'm working at the consulting firm KanEnergi. My email is mats.johansson@kanenergi.se |
| Manse | [176] to 139, OPET Finland is very active in wood pellets as well. They have developed an OPET action "From Root to Soot", for which they have produced lots of documentation regading this matter. They also have presented a Wood Pellet Country review for Finland. The involved organisations are VTT, Tekes, and TTS institute. You can visit their web site www.tekes.fi/opet |
| Malfay | [149] to 146 Hello Mats. What is the type of support you are giving to ManagEnergy? |
| Mats Johansson, KanEnergi | [152] answer to (149:) We arrange seminars, workshops and other adminstrative assignments |
| UA Maslych | Hello, is there anyone who works with biogas plants? |
| Mats Johansson, KanEnergi | [158] Answer to (153) we have been involved in several biogas projects and have good connections with the Swedish actors and knowledge of the technology suppliers. |
| K Hall & J Coombs, CPL | [159] Answer to [153] We also have experience of biogas and have consulted in this area. |
| Mr. Sylvain De Royer-Duprez | [161] Answer to question 153: Yes the Cities of Lille in particular is very active in this area. Currently, they are within the project CIVITAS developing a new bio gas plant for a large scale public transport bus use. |
| Malfay | [162] For those interested in transport, I would like to inform you that we will create links between ELTIS - the European Local Transport Information Service (www.eltis.org) and ManagEnergy. ELTIS is currently receiving 25,000 page visits per month and it contains more than 700 case studies on clean urban transport. |
| K Hall & J Coombs, CPL Press | [163] There is also an EU network that was funded by DG Research (FAIR). This is known as AD-NETT and details can be found on www.biomatnet.org, a site we run for DG Research on non-food RTD activities. |
| Mr. Sylvain De Royer-Duprez | [164] Complement to question 153, the project ZEUS supported by the EU has obtained very interesting results available on the WEB |
| K Hall & J Coombs, CPL Press | [166] Comment to 164: Can you give more details of ZEUS, for example contract number |
| Mr. Sylvain De Royer-Duprez | [172] Answer to 166: The contract is the following TR 1010/96 and the address www.zeus-europe.org |
| UA Maslych | [165] To Mats Johanssen, CPL: We are interested in biogas plants of the capacity of 50m3 per day of cattle manure (price and technical features) for some potential projects. Please send us your contact details and information to uba@ukr.net |
| K Hall & J Coombs, CPL Press | [168] Comment to 165: In general the price of small systems is high and the sales of energy do not pay for them. These are only economic if there is a waste disposal credit. The large 'joint' biogas plants, as built in Denmark for example are much more cost-effective. |
| UA Maslych | [175] At what capacity are the biogas plants cost efective most of all? |
| K Hall & J Coombs, CPL Press | [179] Reply to 175: This depends on the feedstock, the type of digestion, waste disposal credits, etc. The key factor is cu m of gas per cu m of gas per day. This is highest with a high solids thermophilic digester. |
| Mr. Jean-Marie Bemtgen | [182] Reply to 175 cont'd: The reply 179 is correct, but the picture is even more complex: it also depends on what you intend to do with the gas. If for example you burn it in a gas engine or a turbine, these are only available in discrete sizes. So you need to match the digestor to the turbine or the engine. You also need to adjust to the needs of heat and/or cold; Selling surplus electricity is easy, but what to do with the heat, if there is no demand. So a good engineering planning is not so easy, if you include a district heating or cold network. |
| K Hall & J Coombs, CPL Press | Comment: Sorry we were disconnected and had to log on again. I had a further comment on biogas which I will give again, as the line dropped before it was sent. The economics depends on the feedstock used and waste disposal credits. As far as energy is concerned the key factor is cu m of gas per cum of digester volume per day. The best systems are high solids, thermophilic digester. This is an area that I consult in. I would be happy to continue this discussion by email in the future. My email is jim@cplpress.com. |
| UA Maslych | OK, we'll contact you by email. |
| K Hall & J Coombs, CPL | We look forward to hearing from you. |
| Mr. Jean-Marie Bemtgen | [96] to TVenergy: welcome to the chat. How does the RES introduction work? Do you experience problems with the energy market liberalisation? How about local support (political, technical, subisidies, etc); Any success stories to share with us? |
| Keith Richards, TV Energy | [100] We have considerable local political support and we are building the technical support. Sometimes the local is in conflict with the national which can be interesting! |
| Mr. Jean-Marie Bemtgen | [110] A to Q 100: interesting, and you are not alone with this problem. This is one of the aims of the chat: to share results, problems, and potential solutions. Not only during the chat, but even more after it. Could you share with all those on the chat one or two anecdotes? |
| Keith Richards, TV Energy | [117] A to Q110: an example would be the way central government funding is channelled often with some insensitivity to local initiatives. |
| Sonja Ewerstein | [97] Hello everybody! I am Sonja Ewerstein from OPET, Sweden, dealing with promotion of energy technologies. You can look at our web site www.energimyndigheten.se/opet if you want to know more about us. |
| EU_savo | Hi to all, I am connecting in order to test the connection from CeBit, Hannover, via Satellite. I wish you all a good chat! |
| EIgilt, CODEMA, Dublin | [108] Hello, greetings from CODEMA in Dublin. Congratulations on launching a great website. It looks really well! |
| Mr. Jean-Marie Bemtgen | [114] to Elgilt. Welcome and thanks for the compliments. But don't hesitate to tell us also the buts (suggestions on how to improve). |
| Malfay | [103] Hello Sonja Ewerstein. We'll have a look at your website when the chat is over. What are your main fields of interest ? |
| UA Maslych | [113] Ukrainian Bioenergy Association is looking for partners or investors to finance a project of establishing an information network to promote the use of RES and RUE in Ukraine. |
| K Hall & J Coombs, CPL | [115] Reply to [113] Please complete the online partners form on the website. Also do you have a website? |
| Mr. Jean-Marie Bemtgen | [148] in addition to Q 139: ManagEnergy will implement a partner search function (in the very near future) per keyword, technology, region, etc. We hope that this service will be useful for your and similar requests |
| K Hall & J Coombs, CPL | [154] Comment to [148] The partner search function is currently active on the site. We have received numerous completed partner search forms, which will be added to the site over the next fews days. Of course you can also navigate the site in many ways to identify potential partners from 700+ contacts added so far. Click on "Partner Search" button from the website |
| Eng. Antonio Lopes, Portugal | [170] Is there any city in the PECO area that is interested to be a partner in a new agency SAVE II Program? |
| Mr. Jean-Marie Bemtgen | [178] Hello to Mr. Lopes. Where are you from in Portugal? What are your fields of interest? What would you expect from Managenergy? What is missing for you? |
| Malfay | [180] to 170. Hello Mr. Lopes. You are pointing out one of the big challenges for ManagEnergy, contacts in PECO countries. Currently, there is no systematic information on PECO countries available, but we hope this would be soon part of the partnership function of this web site. For the moment, we suggest you contact the SAVE team. You can find the contact details in this website. |
| Manse | [181] To get further information on OPET network, members and activities, use the following web address for a preview pilot web site http://194.185.30.69/opet150601/index.html |
| Ms. Daniela Mormile | [187] reply to 170. Mr Ballesteros, responsible for energy agencies within the SAVE team, has been contacted from few organisations from Central and Eastern Europe who are interested in submitting proposals for the establishment of new agencies in these countries. I suggest that you contact him directly at the following e-mail adress: pedro.ballesteros@ec.europa.int |
| Eng. Antonio Lopes, Portugal | [185] I'm in Lisbon Portugal - Renewable energies / Rational Use of Energy. My email is: gen@mail.telepac.pt |
| Giuliano Zunino, Basentech, Italy | [184] Hello! I've been disconnected for some time. I'm representing Basentech, Scientific and technological park of Basilicata, Italy. We are interested in finding partners for SAVE and ALTENER programs. My e-mail address is giuliano.zunino@basentech.it |
| Ms. Daniela Mormile | [189] reply to 184 You can contact Mr P. Ballesteros (pedro.ballesteros@ec.europa.int) who can help you to find potential partners for the establishment of energy agencies within the current open call (deadline 3 April 2002) |
| Malfay | [191] Concerning the contacts in Central & Eastern European countries, we suggest to use the partnership function available in this web site. The number of organisations registered is increasing steadily.. |
| Keith Richards, TV Energy | [193] I must join a meeting with my regional government people now. Good luck with this web site initiative. I look forward to chatting again! I can be contacted on keith.richards@tvenergy.org |
| Mr. Johan Nylander, STEM | [194] reply to 193: We are happy that you enjoyed chatting with us and look forward to do it again. Thanks! |
| SKANE Energy Agency, Sweden | [195] Hello, Skane Energy Agency in Southern Sweden is joining the chat. It's good to see the interest of ManagEnergy from so many different countries and organisations. |
| Mr. Johan Nylander, STEM | [196] Reply to 195: Welcome, in fact, we expected even more but at least we have a good geographical spread. You are welcome to put forward any specific question! |
| SKANE Energy Agency, Sweden | [197] No doubt we have a lot of experience to share. However, it's up to all of us to actively use the platform of ManagEnergy from now on. I think it's absolutely necessary that we all take the time to support the homepage with our succesful stories in an early phase. It really could be a useful tool. |
| Mr. Johan Nylander, STEM | [202] Reply to 197: We certainly agree, the ManagEnergy initiative will depend on the efforts and interest of all European energy agencies. |
| SKANE Energy Agency, Sweden | [214] An idea: Could we use the chat as a tool in field specific groups in the future? The ManagEnergy presentation sheet also give information of different organisations in specialist fields. Here is an opportunity to create field specific email groups, e.g. biogas network, etc. |
| K Hall & J Coombs, CPL | [218] Reply to [214] - There are three types of services that will be available on the site. 1: Virtual events, which will be run by the European commission (such as today's event) or in conjunction with a conference 2: ManagEnergy live chat forum which can be used for "private events" 3: Discussion boards - this and option 2 will be provided within the next week or so - via the Discussion Forum page [this service has now been removed from the ManagEnergy site] |
| Mr. Jean-Marie Bemtgen | Hi, Roger, welcome; could you please tell us, where you are from, your fields of expertise, your interests and how we could help you? |
| Roger F Coombs, CPL & Leafstream | [210] I am a colleague of Dr J Coombs and K Hall. Hi. Can you let me know how many users the site is getting at the moment, and how levels are increasing (i.e. in terms of hits per day, etc) |
| K Hall & J Coombs, CPL | [216] Reply to 210 - The site has received 800 users in one day and about 5000 hits. Up to last week. The hits have significantly increased over the last few days, reflecting the interest being generated already, although the site is not yet on all search engines [Website statistics can be found on the About ManagEnergy page] |
| Krisztian, Innoterm Energetics, Hungary | We are interested in the ManageEnergy website, particularly this live chat forum. |
| Roger F Coombs, CPL & Leafstream | [220] Reply to 215 - What types of information are useful to energy agencies in Hungary. For example, is the Partner Search of use. Are there specific areas/technologies you are interested in? |
| Krisztian, Innoterm Energetics, Hungary | [224] (220) Since we are developing similar projects financed by the EU we are interested in finding partners for projects... |
| Malfay | [225] to 215. That's great. We are in fact looking for a group of enthusistic people like you, who are willing to push for the use of these new technologies for communication between local actors. |
| Roger F Coombs, CPL & Leafstream |
[226] Reply to 224 - Thank you, Krisztian. We have received other feedback suggesting the Partner Search will be very useful. |
| Krisztian, Innoterm Energetics, Hungary | [227] One of latest peojects seems to be using the same technology as you. We are trying to create public awareness for the use of different energy sources. One of our main means is the Internet |
| Malfay | [228] to 227. Use of different energy sources in any particular field? |
| Krisztian, Innoterm Energetics, Hungary | [231] (228) Sustainability. |
| Roger F Coombs, CPL & Leafstream | [232] Comment: As well as sharing information on good practice from a technical perspective, it would certainly be beneficial to also share ideas on promoting awareness of alternative energy on a local basis. |
| Malfay | [234] to 224. The form to use the partnership search function is available on line. You just have to go to the partnership search function of ManagEnergy. |
| Krisztian, Innoterm Energetics, Hungary | [235] (234) Thanks for the information. We will definately have a look at it later |
| Malfay | [237] to 231. Krisztian, can you give further details or a website to look at? |
| Krisztian, Innoterm Energetics, Hungary | [240] Malfay: our project website will be available in a few weeks (I hope). The name of the project is INTUSER. |
| Malfay | [245] to 240. Thanks! Would you be so kind to send the web address of this project to the MangEnergy contact point when it is operational? |
| Krisztian, Innoterm Energetics, Hungary | [246] Malfay (245) Yes, I will, since it is also in our interest to get as many people to visit the site as possible. |
| K Hall & J Coombs, CPL | [247] Comment to 237: We are adding as many links to other websites as we are informed of these (or find them). There are indexes that help you find these, or you can use the search function. |
| Malfay | [249] to 247. Yes, sometimes it is very difficult to find your way in Internet! |
| Roger F Coombs, CPL & Leafstream | [252] to 247 - Note: a good place to start is by looking at the country profiles as these list many useful contact points and organisations in specific areas (e.g. solar, wind, efficiency, agencies, etc) |
| Krisztian, Innoterm Energetics, Hungary | [238] Malfay: another question: is manageEnergy created by the Commission or by a consortium financed by the EC? |
| Malfay | [241] to 238. Inno, ManagEnergy is a new Commission Initiative, which is run by a service provider STEM (Sweden) and a webmaster CPL Press (UK) |
| Krisztian, Innoterm Energetics, Hungary | [242] Malfay (214): I see! |
| Ms. Daniela Mormile | [230] I'm leaving now. Just to say if you intend to submitt a proposal for creating a SAVE agency within the current call, please do not hesitate to contact daniela.mormile@ec.europa.int. Cheers |
| Maria Katsanouli, Energy Center of Trikala | [233] Sorry, I have just managed to enter to your chat, there were problems with the server. A useful tool is to look for partners for EU Projects. Have you already discussed that? |
| K Hall & J Coombs, CPL | [236] Answer to 233: Welcome, can you identify yourself. Yes, the partner search has been discussed, see 234. We have already had many responses, which will be added in the next few days. |
| Maria Katsanouli, Energy Center of Trikala | [239] Energy Center of Trikala Area SAVE Agency, established in 1998. I am Director Maria Katsanouli, email mirakali@otenet.gr |
| K Hall & J Coombs, CPL | [243] Reply to 239: Thank you. If you have not done so, can you fill in the questionnaire on the managenergy site, click on register button, then questionnaire. |
| Maria Katsanouli, Energy Center of Trikala | [244] Answer to 236: They will be added in the ManagEnergy Website? |
| Vincent Richard, Hélianthe | [253] Hello Mrs Hall? |
| K Hall & J Coombs, CPL | [255] Welcome. I am afraid we are closing soon, so can you identify yourself and give an email address so we can reply to you by email |
| Vincent Richard, Hélianthe | [259] Vincent Richard, organisation Hélianthe, email info@helianthe.org I'm sorry I came so late. Were there many visitors? |
| K Hall & J Coombs, CPL | [263] We had a very good response. We will add a summary of the discussion to the ManagEnergy site. |
| Krisztian, Innoterm Energetics, Hungary | [257] Dear all, I'll have to leave the forum. Hope to speak with you again! Will there be other live forums in the near future? |
| K Hall & J Coombs, CPL | [261] Response to 257: Yes, we will do this on a regular basis. We will inform all registrants by email as they are set up. |
| Krisztian, Innoterm Energetics, Hungary | Thanks, good bye to all! |
| Mr. Ismo Groonroos-Saikkala | Thank you very much for your participation. Apologies to those of you who had very little time to enter the discussion. We will end the chat now, but we hope to meet with you again in the future ManagEnergy events, whether 'virtual' or 'real'. Bye now, Ismo Gronroos-Saikkala |